Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Starting at 4.71 € VAT incl. 3.75 € VAT excl. *
Retail Price 7.98 €
-41

Roly SM1095 - Himalaya - Navy Blue


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
3/4 7.78 6.95 6.14 5.32 4.91 4.71 1200 10x
5/6 7.78 6.95 6.14 5.32 4.91 4.71 1070 10x
7/8 7.78 6.95 6.14 5.32 4.91 4.71 1230 10x
9/10 7.78 6.95 6.14 5.32 4.91 4.71 1330 10x
11/12 7.78 6.95 6.14 5.32 4.91 4.71 1350 10x
XS 9.70 8.68 7.67 6.64 6.13 5.88 0
S 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
M 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
L 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
2XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
3XL 9.70 8.68 7.67 6.64 6.13 5.88 0
* This item must be purchased in packs of 10.
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Roly SM1095

Microfleece with half zipper in neck and chin protector. Wristband with elastic ribbon to tone.

100% microfleece polyester, 155 gsm.

Removable label.
Duo concept.
Available in children sizes.

Specification
Fabric Polyester, 100% polyester

Reviews for Roly SM1095


Bulk Orders

0 articles 0.00
Roly SM1095 - Himalaya  Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
XS 9.70 8.68 7.67 6.64 6.13 5.88 0
S 9.51 8.52 7.51 6.51 6.01 5.76 950 10x
M 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
L 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
2XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
3XL 9.70 8.68 7.67 6.64 6.13 5.88 0
Roly SM1095 - Himalaya  Bottle Green
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
XS 9.70 8.68 7.67 6.64 6.13 5.88 0
S 9.70 8.68 7.67 6.64 6.13 5.88 0
M 9.70 8.68 7.67 6.64 6.13 5.88 0
L 9.70 8.68 7.67 6.64 6.13 5.88 0
XL 9.70 8.68 7.67 6.64 6.13 5.88 0
2XL 9.70 8.68 7.67 6.64 6.13 5.88 0
3XL 9.70 8.68 7.67 6.64 6.13 5.88 0
Roly SM1095 - Himalaya  Lead
Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
XS 9.70 8.68 7.67 6.64 6.13 5.88 0
S 9.70 8.68 7.67 6.64 6.13 5.88 0
M 9.70 8.68 7.67 6.64 6.13 5.88 0
L 9.70 8.68 7.67 6.64 6.13 5.88 0
XL 9.70 8.68 7.67 6.64 6.13 5.88 0
2XL 9.70 8.68 7.67 6.64 6.13 5.88 0
3XL 9.70 8.68 7.67 6.64 6.13 5.88 0
Roly SM1095 - Himalaya  Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
3/4 7.78 6.95 6.14 5.32 4.91 4.71 1200 10x
5/6 7.78 6.95 6.14 5.32 4.91 4.71 1070 10x
7/8 7.78 6.95 6.14 5.32 4.91 4.71 1230 10x
9/10 7.78 6.95 6.14 5.32 4.91 4.71 1330 10x
11/12 7.78 6.95 6.14 5.32 4.91 4.71 1350 10x
XS 9.70 8.68 7.67 6.64 6.13 5.88 0
S 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
M 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
L 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
2XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
3XL 9.70 8.68 7.67 6.64 6.13 5.88 0
Roly SM1095 - Himalaya  Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
3/4 7.78 6.95 6.14 5.32 4.91 4.71 1240 10x
5/6 7.78 6.95 6.14 5.32 4.91 4.71 1800 10x
7/8 7.78 6.95 6.14 5.32 4.91 4.71 2000 10x
9/10 7.78 6.95 6.14 5.32 4.91 4.71 1370 10x
11/12 7.78 6.95 6.14 5.32 4.91 4.71 1440 10x
XS 9.70 8.68 7.67 6.64 6.13 5.88 0
S 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
M 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
L 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
2XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
3XL 9.70 8.68 7.67 6.64 6.13 5.88 0
Roly SM1095 - Himalaya  Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty. *
3/4 7.78 6.95 6.14 5.32 4.91 4.71 1020 10x
5/6 7.78 6.95 6.14 5.32 4.91 4.71 1780 10x
7/8 7.78 6.95 6.14 5.32 4.91 4.71 910 10x
9/10 7.78 6.95 6.14 5.32 4.91 4.71 2000 10x
11/12 7.78 6.95 6.14 5.32 4.91 4.71 2000 10x
XS 9.70 8.68 7.67 6.64 6.13 5.88 0
S 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
M 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
L 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
XL 9.51 8.52 7.51 6.51 6.01 5.76 2000 10x
2XL 9.51 8.52 7.51 6.51 6.01 5.76 840 10x
3XL 9.70 8.68 7.67 6.64 6.13 5.88 0