Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
24h Shipping
Starting at 20.47 € VAT incl. 16.31 € VAT excl. *
Retail Price 37.50 €
-45

Pen Duick PK310 - City Men - Black


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 25.81 24.52 22.86 22.12 21.02 20.47 1131
M 25.81 24.52 22.86 22.12 21.02 20.47 3107
L 25.81 24.52 22.86 22.12 21.02 20.47 4053
XL 25.81 24.52 22.86 22.12 21.02 20.47 3152
2XL 25.81 24.52 22.86 22.12 21.02 20.47 1408
3XL 25.81 24.52 22.86 22.12 21.02 20.47 497
4XL 25.81 24.52 22.86 22.12 21.02 20.47 316
5XL 29.04 27.53 26.67 25.81 24.52 23.88 219
6XL 29.04 27.53 26.67 25.81 24.52 23.88 139
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Pen Duick PK310

Trendy city bodywarmer. Water repellent and windproof. Large zip Velcro® inner left pocket for branding. Ability to fully store the bodywarmer into inner right pocket. Drawstring at waist. Armhole seams. Slim fit on female model. 2 zipped side pockets with flap.

Specification
Feature Pocket

Reviews for Pen Duick PK310


Bulk Orders

0 articles 0.00
Pen Duick PK310 - City Men Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 25.81 24.52 22.86 22.12 21.02 20.47 1131
M 25.81 24.52 22.86 22.12 21.02 20.47 3107
L 25.81 24.52 22.86 22.12 21.02 20.47 4053
XL 25.81 24.52 22.86 22.12 21.02 20.47 3152
2XL 25.81 24.52 22.86 22.12 21.02 20.47 1408
3XL 25.81 24.52 22.86 22.12 21.02 20.47 497
4XL 25.81 24.52 22.86 22.12 21.02 20.47 316
5XL 29.04 27.53 26.67 25.81 24.52 23.88 219
6XL 29.04 27.53 26.67 25.81 24.52 23.88 139
Pen Duick PK310 - City Men Black/Gold
Black/Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 375
M 26.09 24.74 23.97 23.19 22.03 21.45 834
L 26.09 24.74 23.97 23.19 22.03 21.45 678
XL 26.09 24.74 23.97 23.19 22.03 21.45 444
2XL 26.09 24.74 23.97 23.19 22.03 21.45 230
3XL 26.09 24.74 23.97 23.19 22.03 21.45 94
4XL 26.09 24.74 23.97 23.19 22.03 21.45 97
Pen Duick PK310 - City Men Black/Kelly Green
Black/Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 109
M 26.09 24.74 23.97 23.19 22.03 21.45 344
L 26.09 24.74 23.97 23.19 22.03 21.45 580
XL 26.09 24.74 23.97 23.19 22.03 21.45 519
2XL 26.09 24.74 23.97 23.19 22.03 21.45 313
3XL 26.09 24.74 23.97 23.19 22.03 21.45 135
4XL 26.09 24.74 23.97 23.19 22.03 21.45 50
Pen Duick PK310 - City Men Black/Light Royal
Black/Light Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 210
M 26.09 24.74 23.97 23.19 22.03 21.45 609
L 26.09 24.74 23.97 23.19 22.03 21.45 1302
XL 26.09 24.74 23.97 23.19 22.03 21.45 1517
2XL 26.09 24.74 23.97 23.19 22.03 21.45 434
3XL 26.09 24.74 23.97 23.19 22.03 21.45 66
4XL 26.09 24.74 23.97 23.19 22.03 21.45 69
Pen Duick PK310 - City Men Black/Orange
Black/Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 317
M 26.09 24.74 23.97 23.19 22.03 21.45 832
L 26.09 24.74 23.97 23.19 22.03 21.45 1019
XL 26.09 24.74 23.97 23.19 22.03 21.45 727
2XL 26.09 24.74 23.97 23.19 22.03 21.45 432
3XL 26.09 24.74 23.97 23.19 22.03 21.45 215
4XL 26.09 24.74 23.97 23.19 22.03 21.45 101
Pen Duick PK310 - City Men Black/Red
Black/Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 785
M 26.09 24.74 23.97 23.19 22.03 21.45 2730
L 26.09 24.74 23.97 23.19 22.03 21.45 4414
XL 26.09 24.74 23.97 23.19 22.03 21.45 2632
2XL 26.09 24.74 23.97 23.19 22.03 21.45 983
3XL 26.09 24.74 23.97 23.19 22.03 21.45 256
4XL 26.09 24.74 23.97 23.19 22.03 21.45 110
Pen Duick PK310 - City Men Black/Silver
Black/Silver
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 286
M 26.09 24.74 23.97 23.19 22.03 21.45 793
L 26.09 24.74 23.97 23.19 22.03 21.45 1027
XL 26.09 24.74 23.97 23.19 22.03 21.45 592
2XL 26.09 24.74 23.97 23.19 22.03 21.45 236
3XL 26.09 24.74 23.97 23.19 22.03 21.45 60
4XL 26.09 24.74 23.97 23.19 22.03 21.45 42
Pen Duick PK310 - City Men Black/White
Black/White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 129
M 26.09 24.74 23.97 23.19 22.03 21.45 524
L 26.09 24.74 23.97 23.19 22.03 21.45 505
XL 26.09 24.74 23.97 23.19 22.03 21.45 388
2XL 26.09 24.74 23.97 23.19 22.03 21.45 196
3XL 26.09 24.74 23.97 23.19 22.03 21.45 105
4XL 26.09 24.74 23.97 23.19 22.03 21.45 68
Pen Duick PK310 - City Men Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 25.81 24.52 22.86 22.12 21.02 20.47 946
M 25.81 24.52 22.86 22.12 21.02 20.47 2333
L 25.81 24.52 22.86 22.12 21.02 20.47 3434
XL 25.81 24.52 22.86 22.12 21.02 20.47 3092
2XL 25.81 24.52 22.86 22.12 21.02 20.47 1158
3XL 25.81 24.52 22.86 22.12 21.02 20.47 441
4XL 25.81 24.52 22.86 22.12 21.02 20.47 169
5XL 29.04 27.53 26.67 25.81 24.52 23.88 110
6XL 29.04 27.53 26.67 25.81 24.52 23.88 81
Pen Duick PK310 - City Men Navy / Gold
Navy / Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 201
M 26.09 24.74 23.97 23.19 22.03 21.45 597
L 26.09 24.74 23.97 23.19 22.03 21.45 913
XL 26.09 24.74 23.97 23.19 22.03 21.45 678
2XL 26.09 24.74 23.97 23.19 22.03 21.45 325
3XL 26.09 24.74 23.97 23.19 22.03 21.45 85
4XL 26.09 24.74 23.97 23.19 22.03 21.45 28
Pen Duick PK310 - City Men Navy / Kelly Green
Navy / Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 49
M 26.09 24.74 23.97 23.19 22.03 21.45 137
L 26.09 24.74 23.97 23.19 22.03 21.45 243
XL 26.09 24.74 23.97 23.19 22.03 21.45 204
2XL 26.09 24.74 23.97 23.19 22.03 21.45 111
3XL 26.09 24.74 23.97 23.19 22.03 21.45 34
4XL 26.09 24.74 23.97 23.19 22.03 21.45 19
Pen Duick PK310 - City Men Navy / Orange
Navy / Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 92
M 26.09 24.74 23.97 23.19 22.03 21.45 305
L 26.09 24.74 23.97 23.19 22.03 21.45 423
XL 26.09 24.74 23.97 23.19 22.03 21.45 454
2XL 26.09 24.74 23.97 23.19 22.03 21.45 225
3XL 26.09 24.74 23.97 23.19 22.03 21.45 65
4XL 26.09 24.74 23.97 23.19 22.03 21.45 17
Pen Duick PK310 - City Men Navy / Red
Navy / Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 73
M 26.09 24.74 23.97 23.19 22.03 21.45 707
L 26.09 24.74 23.97 23.19 22.03 21.45 1500
XL 26.09 24.74 23.97 23.19 22.03 21.45 1292
2XL 26.09 24.74 23.97 23.19 22.03 21.45 554
3XL 26.09 24.74 23.97 23.19 22.03 21.45 142
4XL 26.09 24.74 23.97 23.19 22.03 21.45 74
Pen Duick PK310 - City Men Navy / Silver
Navy / Silver
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 72
M 26.09 24.74 23.97 23.19 22.03 21.45 130
L 26.09 24.74 23.97 23.19 22.03 21.45 268
XL 26.09 24.74 23.97 23.19 22.03 21.45 217
2XL 26.09 24.74 23.97 23.19 22.03 21.45 33
3XL 26.09 24.74 23.97 23.19 22.03 21.45 0
4XL 26.09 24.74 23.97 23.19 22.03 21.45 16
Pen Duick PK310 - City Men Navy / White
Navy / White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 50
M 26.09 24.74 23.97 23.19 22.03 21.45 151
L 26.09 24.74 23.97 23.19 22.03 21.45 169
XL 26.09 24.74 23.97 23.19 22.03 21.45 73
2XL 26.09 24.74 23.97 23.19 22.03 21.45 0
3XL 26.09 24.74 23.97 23.19 22.03 21.45 0
4XL 26.09 24.74 23.97 23.19 22.03 21.45 0
Pen Duick PK310 - City Men Navy/Royal
Navy/Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 26.09 24.74 23.97 23.19 22.03 21.45 89
M 26.09 24.74 23.97 23.19 22.03 21.45 1258
L 26.09 24.74 23.97 23.19 22.03 21.45 1662
XL 26.09 24.74 23.97 23.19 22.03 21.45 915
2XL 26.09 24.74 23.97 23.19 22.03 21.45 448
3XL 26.09 24.74 23.97 23.19 22.03 21.45 83
4XL 26.09 24.74 23.97 23.19 22.03 21.45 51