Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Starting at 16.40 € VAT incl. 13.23 € VAT excl. *

VELILLA 103021B - TWO-TONE SHORTS


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 23.44 21.09 19.92 18.75 17.58 16.40 0
36 23.44 21.09 19.92 18.75 17.58 16.40 100
38 23.44 21.09 19.92 18.75 17.58 16.40 100
40 23.44 21.09 19.92 18.75 17.58 16.40 100
42 23.44 21.09 19.92 18.75 17.58 16.40 100
44 23.44 21.09 19.92 18.75 17.58 16.40 100
46 23.44 21.09 19.92 18.75 17.58 16.40 100
48 23.44 21.09 19.92 18.75 17.58 16.40 100
50 23.44 21.09 19.92 18.75 17.58 16.40 100
52 23.44 21.09 19.92 18.75 17.58 16.40 100
54 23.44 21.09 19.92 18.75 17.58 16.40 100
56 23.44 21.09 19.92 18.75 17.58 16.40 100
58 23.44 21.09 19.92 18.75 17.58 16.40 0
60 23.44 21.09 19.92 18.75 17.58 16.40 0
0 articles 0.00
Free shipping on orders over 349.00 €!
Description

VELILLA 103021B

Front closure with zip and button Reinforced back fabric Elastic waistband Double reinforced topstitching Contrast thread in the seams Six pockets: 2 French pockets 2 gusset pockets with double front bellows, cover flap, Velcro and pulls 2 back patch pockets with cover flap and Velcro

SERGE. 65% POLYESTER - 35% COTTON

Reviews for VELILLA 103021B


Bulk Orders

0 articles 0.00
Velilla 103021B - TWO-TONE SHORTS Grey/Black
Grey/Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 23.44 21.09 19.92 18.75 17.58 16.40 0
36 23.44 21.09 19.92 18.75 17.58 16.40 100
38 23.44 21.09 19.92 18.75 17.58 16.40 100
40 23.44 21.09 19.92 18.75 17.58 16.40 100
42 23.44 21.09 19.92 18.75 17.58 16.40 100
44 23.44 21.09 19.92 18.75 17.58 16.40 100
46 23.44 21.09 19.92 18.75 17.58 16.40 100
48 23.44 21.09 19.92 18.75 17.58 16.40 100
50 23.44 21.09 19.92 18.75 17.58 16.40 100
52 23.44 21.09 19.92 18.75 17.58 16.40 100
54 23.44 21.09 19.92 18.75 17.58 16.40 100
56 23.44 21.09 19.92 18.75 17.58 16.40 100
58 23.44 21.09 19.92 18.75 17.58 16.40 0
60 23.44 21.09 19.92 18.75 17.58 16.40 0
Velilla 103021B - TWO-TONE SHORTS Navy Blue/Black
Navy Blue/Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 23.44 21.09 19.92 18.75 17.58 16.40 0
36 23.44 21.09 19.92 18.75 17.58 16.40 0
38 23.44 21.09 19.92 18.75 17.58 16.40 100
40 23.44 21.09 19.92 18.75 17.58 16.40 100
42 23.44 21.09 19.92 18.75 17.58 16.40 100
44 23.44 21.09 19.92 18.75 17.58 16.40 100
46 23.44 21.09 19.92 18.75 17.58 16.40 100
48 23.44 21.09 19.92 18.75 17.58 16.40 100
50 23.44 21.09 19.92 18.75 17.58 16.40 100
52 23.44 21.09 19.92 18.75 17.58 16.40 0
54 23.44 21.09 19.92 18.75 17.58 16.40 0
56 23.44 21.09 19.92 18.75 17.58 16.40 0
58 23.44 21.09 19.92 18.75 17.58 16.40 0
60 23.44 21.09 19.92 18.75 17.58 16.40 0
Velilla 103021B - TWO-TONE SHORTS SAND BEIGE/BLACK
SAND BEIGE/BLACK
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 23.44 21.09 19.92 18.75 17.58 16.40 0
36 23.44 21.09 19.92 18.75 17.58 16.40 0
38 23.44 21.09 19.92 18.75 17.58 16.40 100
40 23.44 21.09 19.92 18.75 17.58 16.40 100
42 23.44 21.09 19.92 18.75 17.58 16.40 100
44 23.44 21.09 19.92 18.75 17.58 16.40 100
46 23.44 21.09 19.92 18.75 17.58 16.40 100
48 23.44 21.09 19.92 18.75 17.58 16.40 100
50 23.44 21.09 19.92 18.75 17.58 16.40 100
52 23.44 21.09 19.92 18.75 17.58 16.40 100
54 23.44 21.09 19.92 18.75 17.58 16.40 100
56 23.44 21.09 19.92 18.75 17.58 16.40 100
58 23.44 21.09 19.92 18.75 17.58 16.40 0
60 23.44 21.09 19.92 18.75 17.58 16.40 0
Velilla 103021B - TWO-TONE SHORTS White/Grey
White/Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 23.44 21.09 19.92 18.75 17.58 16.40 0
36 23.44 21.09 19.92 18.75 17.58 16.40 0
38 23.44 21.09 19.92 18.75 17.58 16.40 100
40 23.44 21.09 19.92 18.75 17.58 16.40 100
42 23.44 21.09 19.92 18.75 17.58 16.40 100
44 23.44 21.09 19.92 18.75 17.58 16.40 100
46 23.44 21.09 19.92 18.75 17.58 16.40 100
48 23.44 21.09 19.92 18.75 17.58 16.40 100
50 23.44 21.09 19.92 18.75 17.58 16.40 100
52 23.44 21.09 19.92 18.75 17.58 16.40 100
54 23.44 21.09 19.92 18.75 17.58 16.40 100
56 23.44 21.09 19.92 18.75 17.58 16.40 0
58 23.44 21.09 19.92 18.75 17.58 16.40 0
60 23.44 21.09 19.92 18.75 17.58 16.40 0