Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Starting at 21.88 € VAT incl. 17.43 € VAT excl. *

VELILLA 405005S - WOMEN'S LS OXFORD SHIRT - Sky Blue


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 193
S 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 588
M 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 649
L 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 437
XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 257
2XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 145
Icon Need additional stock? Contact our sales agents here
0 articles 0.00 €
Free shipping on orders over 349.00 €!
Description

VELILLA 405005S

Front closure with double cover flap Buttoned shirt collar Button-closure round cuff Spare buttons Fitted back dart Stretch fabric

OXFORD STRETCH. 50% COTTON - 45% POLYESTER - 5% ELASTANE

Reviews for VELILLA 405005S


Bulk Orders

0 articles 0.00 €
Velilla 405005S - WOMEN'S LS OXFORD SHIRT Ice Grey
Ice Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 113
S 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 145
M 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 150
L 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 194
XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 124
2XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 112
Velilla 405005S - WOMEN'S LS OXFORD SHIRT Light Beige
Light Beige
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 53
S 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 13
M 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 0
L 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 0
XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 181
2XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 132
Velilla 405005S - WOMEN'S LS OXFORD SHIRT Light Olive Green
Light Olive Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 17
S 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 102
M 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 6
L 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 197
XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 44
2XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 21
Velilla 405005S - WOMEN'S LS OXFORD SHIRT Sky Blue
Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 193
S 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 588
M 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 649
L 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 437
XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 257
2XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 145
Velilla 405005S - WOMEN'S LS OXFORD SHIRT White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 232
S 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 1981
M 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 944
L 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 911
XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 752
2XL 31.25 € 28.13 € 26.56 € 25.00 € 23.44 € 21.88 € 243